Must reply and final submit to qualify - ends 15th Dec 2017
Half Dollar Crusher
Gender:
Joined: 25 Dec 2010
Posts: 296
2000
0
0
Half Dollar Crusher
Gender:
Joined: 19 Jul 2010
Posts: 223
Location: Perth, Australia
2000
0
0
Gold Dollar Crusher
Gender:
Joined: 25 Dec 2012
Posts: 1952
Location: Hawaii
2000
0
0
Site Admin
Gender:
Joined: 29 Nov 2003
Posts: 8058
Location: UK
2000
0
0
Dear Crushers,
Thank you for taking part in our Birthday Bumper Crossword.
Rank# Member Name Final Score (out of 208)
1 mlj774 208 (Max)
2 NonoNanette 208 (Max)
3 Voightster 208 (Max)
4 CowboyFan 207
5 webdeb 205
6 r8er4ever 204
7 gjr1961 204
8 crzynana2001 204
9 Shirlsplay 204
10 dbonkers 203
11 tweeksta 202
12 matty92243 200
13 win4maw 198
Congratulations to the 3 of you that managed to get the maximum score.
Here are all our winners:-
mlj774 - $5 for 500 CCpoints for maximum score
NonoNanette - $5 for 500 CCpoints for maximum score
Voightster - $5 for 500 CCpoints for maximum score
next highest scores ...
CowboyFan - $5 for 500 CCpoints for 2nd highest score
webdeb - $5 for 500 CCpoints for 3rd highest score
A few of you got a score of 204 and there was 1 prize left so our last randomly drawn winner from those is ..
Shirlsplay - $5 for 500 CCpoints for random draw from 4th highest score
Congratulations everyone and thank you for joining our party.
Our Christmas Crossword is also now available to kick off the Christmas Party
Happy Gaming Always,
Geno/CC
birthday-crossword -clues.png | ||
Description: |
|
|
Filesize: | 97.54 KB | |
Viewed: | 1129 Time(s) | |
birthday-crossword-answers.png | ||
Description: |
|
|
Filesize: | 47.94 KB | |
Viewed: | 1129 Time(s) | |
CC Best Buddy
Gender:
Joined: 13 Jan 2004
Posts: 1646
2000
0
0
CC Best Buddy
Gender:
Joined: 26 Sep 2004
Posts: 13719
Location: Upstate New York, USA
2000
0
0
150 Gold Dollar Crusher
Gender:
Joined: 16 Dec 2003
Posts: 3403
Location: Houston, Texas
2000
0
0
CC Best Buddy
Gender:
Joined: 30 Jun 2005
Posts: 27954
Location: Reno,Nevada
2000
0
0
150 Gold Dollar Crusher
Gender:
Joined: 25 Sep 2004
Posts: 5963
Location: USA
2000
0
0
Gold Dollar Crusher
Gender:
Joined: 25 Dec 2012
Posts: 1952
Location: Hawaii
2000
0
0
CC Best Buddy
Gender:
Joined: 20 Dec 2003
Posts: 20147
Location: In heaven
2000
1
0
CC Best Buddy
Gender:
Joined: 31 Aug 2006
Posts: 10428
Location: Minnesota
2000
0
0
Site Admin
Gender:
Joined: 29 Nov 2003
Posts: 8058
Location: UK
2000
0
0
Hi dbonkers,
I'm sorry I didn't code it yet so that people can see them after the crossword is closed but I will look into it.
I did add a little bit of "debug" code into the program which shows it in a fairly simple way (just points out the WRONG ones) ... here is a copy of your log:-
checking (USER ID), Row (Y), Column (X) player-entry, correct answer
checking 120225 | 1 , 1 entered b against b
checking 120225 | 1 , 3 entered c against c
checking 120225 | 1 , 4 entered e against e
checking 120225 | 1 , 5 entered l against l
checking 120225 | 1 , 6 entered e against e
checking 120225 | 1 , 7 entered b against b
checking 120225 | 1 , 8 entered r against r
checking 120225 | 1 , 9 entered a against a
checking 120225 | 1 , 10 entered t against t
checking 120225 | 1 , 11 entered e against e
checking 120225 | 1 , 14 entered r against r
checking 120225 | 2 , 1 entered l against l
checking 120225 | 2 , 5 entered u against u
checking 120225 | 2 , 8 entered e against e
checking 120225 | 2 , 10 entered r against r
checking 120225 | 2 , 12 entered b against b
checking 120225 | 2 , 13 entered r against r
checking 120225 | 2 , 14 entered e against e
checking 120225 | 2 , 15 entered a against a
checking 120225 | 2 , 16 entered k against k
checking 120225 | 2 , 20 entered p against p
checking 120225 | 3 , 1 entered u against u
checking 120225 | 3 , 4 entered c against c
checking 120225 | 3 , 5 entered u against u
checking 120225 | 3 , 6 entered p against p
checking 120225 | 3 , 8 entered d against d
checking 120225 | 3 , 10 entered u against u
checking 120225 | 3 , 12 entered i against i
checking 120225 | 3 , 14 entered e against e
checking 120225 | 3 , 17 entered r against r
checking 120225 | 3 , 18 entered o against o
checking 120225 | 3 , 19 entered a against a
checking 120225 | 3 , 20 entered r against r
checking 120225 | 4 , 1 entered e against e
checking 120225 | 4 , 4 entered o against o
checking 120225 | 4 , 7 entered r against r
checking 120225 | 4 , 10 entered c against c
checking 120225 | 4 , 11 entered a against a
checking 120225 | 4 , 12 entered n against n
checking 120225 | 4 , 13 entered d against d
checking 120225 | 4 , 14 entered l against l
checking 120225 | 4 , 15 entered e against e
checking 120225 | 4 , 16 entered s against s
checking 120225 | 4 , 20 entered i against i
checking 120225 | 5 , 1 entered p against p
checking 120225 | 5 , 3 entered b against b
checking 120225 | 5 , 4 entered o against o
checking 120225 | 5 , 5 entered w against w
checking 120225 | 5 , 7 entered a against a
checking 120225 | 5 , 10 entered k against k
checking 120225 | 5 , 12 entered g against g
checking 120225 | 5 , 14 entered s against s
checking 120225 | 5 , 16 entered t against t
checking 120225 | 5 , 18 entered t against b(WRONG!)
checking 120225 | 5 , 20 entered m against m
checking 120225 | 6 , 1 entered r against r
checking 120225 | 6 , 3 entered a against a
checking 120225 | 6 , 5 entered i against i
checking 120225 | 6 , 6 entered r against r
checking 120225 | 6 , 7 entered i against i
checking 120225 | 6 , 8 entered s against s
checking 120225 | 6 , 9 entered h against h
checking 120225 | 6 , 11 entered j against j
checking 120225 | 6 , 12 entered o against o
checking 120225 | 6 , 13 entered g against g
checking 120225 | 6 , 15 entered m against m
checking 120225 | 6 , 16 entered a against a
checking 120225 | 6 , 17 entered t against t
checking 120225 | 6 , 18 entered u against u
checking 120225 | 6 , 19 entered r against r
checking 120225 | 6 , 20 entered e against e
checking 120225 | 7 , 1 entered i against i
checking 120225 | 7 , 3 entered l against l
checking 120225 | 7 , 5 entered l against l
checking 120225 | 7 , 7 entered n against n
checking 120225 | 7 , 16 entered i against i
checking 120225 | 7 , 18 entered r against m(WRONG!)
checking 120225 | 8 , 1 entered n against n
checking 120225 | 8 , 3 entered l against l
checking 120225 | 8 , 5 entered d against d
checking 120225 | 8 , 6 entered u against u
checking 120225 | 8 , 7 entered b against b
checking 120225 | 8 , 8 entered l against l
checking 120225 | 8 , 9 entered i against i
checking 120225 | 8 , 10 entered n against n
checking 120225 | 8 , 13 entered c against c
checking 120225 | 8 , 14 entered h against h
checking 120225 | 8 , 15 entered i against i
checking 120225 | 8 , 16 entered n against n
checking 120225 | 8 , 18 entered n against p(WRONG!)
checking 120225 | 9 , 1 entered t against t
checking 120225 | 9 , 2 entered h against h
checking 120225 | 9 , 3 entered o against o
checking 120225 | 9 , 4 entered r against r
checking 120225 | 9 , 7 entered o against o
checking 120225 | 9 , 9 entered r against r
checking 120225 | 9 , 13 entered a against a
checking 120225 | 9 , 18 entered s against s
checking 120225 | 10 , 3 entered o against o
checking 120225 | 10 , 5 entered f against f
checking 120225 | 10 , 7 entered w against w
checking 120225 | 10 , 8 entered h against h
checking 120225 | 10 , 9 entered e against e
checking 120225 | 10 , 10 entered t against t
checking 120225 | 10 , 13 entered k against k
checking 120225 | 10 , 15 entered d against d
checking 120225 | 11 , 1 entered m against m
checking 120225 | 11 , 2 entered a against a
checking 120225 | 11 , 3 entered n against n
checking 120225 | 11 , 5 entered l against l
checking 120225 | 11 , 9 entered l against l
checking 120225 | 11 , 11 entered r against r
checking 120225 | 11 , 13 entered e against e
checking 120225 | 11 , 14 entered m against m
checking 120225 | 11 , 15 entered e against e
checking 120225 | 11 , 16 entered r against r
checking 120225 | 11 , 17 entered a against a
checking 120225 | 11 , 18 entered l against l
checking 120225 | 11 , 19 entered d against d
checking 120225 | 12 , 1 entered a against a
checking 120225 | 12 , 3 entered s against s
checking 120225 | 12 , 4 entered u against u
checking 120225 | 12 , 5 entered i against i
checking 120225 | 12 , 6 entered t against t
checking 120225 | 12 , 8 entered m against m
checking 120225 | 12 , 9 entered a against a
checking 120225 | 12 , 10 entered z against z
checking 120225 | 12 , 11 entered e against e
checking 120225 | 12 , 12 entered s against s
checking 120225 | 12 , 15 entered a against a
checking 120225 | 13 , 1 entered r against r
checking 120225 | 13 , 5 entered p against p
checking 120225 | 13 , 7 entered m against m
checking 120225 | 13 , 9 entered n against n
checking 120225 | 13 , 11 entered v against v
checking 120225 | 13 , 14 entered b against b
checking 120225 | 13 , 15 entered l against l
checking 120225 | 13 , 16 entered a against a
checking 120225 | 13 , 17 entered n against n
checking 120225 | 13 , 18 entered k against k
checking 120225 | 13 , 19 entered e against e
checking 120225 | 13 , 20 entered t against t
checking 120225 | 14 , 1 entered a against a
checking 120225 | 14 , 6 entered h against h
checking 120225 | 14 , 7 entered a against a
checking 120225 | 14 , 8 entered n against n
checking 120225 | 14 , 9 entered d against d
checking 120225 | 14 , 10 entered l against l
checking 120225 | 14 , 11 entered e against e
checking 120225 | 14 , 17 entered o against o
checking 120225 | 14 , 20 entered o against o
checking 120225 | 15 , 1 entered t against t
checking 120225 | 15 , 2 entered o against o
checking 120225 | 15 , 3 entered p against p
checking 120225 | 15 , 4 entered i against i
checking 120225 | 15 , 5 entered c against c
checking 120225 | 15 , 7 entered r against r
checking 120225 | 15 , 11 entered r against r
checking 120225 | 15 , 12 entered e against e
checking 120225 | 15 , 13 entered t against t
checking 120225 | 15 , 14 entered u against u
checking 120225 | 15 , 15 entered r against r
checking 120225 | 15 , 16 entered n against n
checking 120225 | 15 , 17 entered s against s
checking 120225 | 15 , 20 entered u against u
checking 120225 | 16 , 1 entered h against h
checking 120225 | 16 , 3 entered o against o
checking 120225 | 16 , 7 entered c against c
checking 120225 | 16 , 11 entered s against s
checking 120225 | 16 , 15 entered s against t(WRONG!)
checking 120225 | 16 , 17 entered e against e
checking 120225 | 16 , 20 entered r against r
checking 120225 | 17 , 1 entered o against o
checking 120225 | 17 , 3 entered s against s
checking 120225 | 17 , 5 entered b against b
checking 120225 | 17 , 7 entered h against h
checking 120225 | 17 , 10 entered y against y
checking 120225 | 17 , 11 entered e against e
checking 120225 | 17 , 12 entered a against a
checking 120225 | 17 , 13 entered r against r
checking 120225 | 17 , 15 entered s against g(WRONG!)
checking 120225 | 17 , 20 entered n against n
checking 120225 | 18 , 1 entered n against n
checking 120225 | 18 , 2 entered e against e
checking 120225 | 18 , 3 entered t against t
checking 120225 | 18 , 4 entered t against t
checking 120225 | 18 , 5 entered l against l
checking 120225 | 18 , 6 entered e against e
checking 120225 | 18 , 13 entered e against e
checking 120225 | 18 , 17 entered j against j
checking 120225 | 18 , 20 entered e against e
checking 120225 | 19 , 5 entered o against o
checking 120225 | 19 , 11 entered c against c
checking 120225 | 19 , 12 entered h against h
checking 120225 | 19 , 13 entered a against a
checking 120225 | 19 , 14 entered t against t
checking 120225 | 19 , 16 entered f against f
checking 120225 | 19 , 17 entered i against i
checking 120225 | 19 , 18 entered z against z
checking 120225 | 19 , 19 entered z against z
checking 120225 | 19 , 20 entered y against y
checking 120225 | 20 , 2 entered c against c
checking 120225 | 20 , 3 entered l against l
checking 120225 | 20 , 4 entered o against o
checking 120225 | 20 , 5 entered w against w
checking 120225 | 20 , 6 entered n against n
checking 120225 | 20 , 13 entered r against r
checking 120225 | 20 , 17 entered g against g
If you count the number of rows (down) then columns (going across right) then you can see each one against the picture.
I will make something to make a display of each persons entries vs the correct answers later.
Sorry but I don't have time to do that right at the moment but hopefully the above shows where you went wrong.
Here's just the wrong ones:-
checking (USER ID), Row (Y), Column (X) player-entry, correct answer
checking 120225 | 5 , 18 entered t against b(WRONG!)
checking 120225 | 7 , 18 entered r against m(WRONG!)
checking 120225 | 8 , 18 entered n against p(WRONG!)
checking 120225 | 16 , 15 entered s against t(WRONG!)
checking 120225 | 17 , 15 entered s against g(WRONG!)
Thanks
Geno/CC
Site Admin
Gender:
Joined: 29 Nov 2003
Posts: 8058
Location: UK
2000
0
0
dbonkers,
OK, having gone through I see you put TURNS instead of BUMPS (46 down) and 42 down you put RSS not RTG ... ... hope that helps.
I will create some code to display each players crossword entries in future showing correct and incorrect and will let you know once I've done it.
Thanks
Geno/CC
Site Admin
Gender:
Joined: 29 Nov 2003
Posts: 8058
Location: UK
2000
0
0
Dear Crushers,
As promised I've quickly coded up a page where you can view what you submitted.
The page will show in RED any incorrectly filled spaces.
If you compare this with the screenshot of the correct answers - you can see where you went wrong.
This will also be available when the Christmas one has finished.
Here is the link to check your submitted Birthday Crossword answers:-
https://www.casino-crush.com/bb2/crossword_display_entry.php?crosswd_id=89
Note: This will only show if you Final Submitted your answers.
Happy Gaming Always,
Geno/CC